Sr. No | Information | Details |
---|---|---|
1 | Name Of The School | Chinmay International School Karjan Vadodara Guj |
2 | Affiliation No. (If Applicable) | 430437 |
3 | School Code (If Applicable) | 11343 |
4 | Complete Address With Pin Code | Chinmay International School Anastu Road, Anastu. Karjan. Taluka : Karjan. Dist : Vadodara,Gujarat - 391240 |
5 | Principal Name & Qualification | Mrs. Nupur |
6 | School Email ID | chinmayinternationalschool@gmail.com |
7 | Contact Details (Landline/Mobile) | +91 91066 70627 |
Sr. No | Documents/Information | Upload Documents |
---|---|---|
1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Click Here |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./Ut | Click Here |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School | Click Here |
8 | Copies Of Valid Water, Health, And Sanitation Certificates | Click Here |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
Sr. No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure Of The School | Click Here |
2 | Annual Academic Calander. | Click Here |
3 | List Of School Management Committee (SMC) | Click Here |
4 | List Of Parents Teachers Association (Pta) Members | Click Here |
5 | Last Three-Year Result Of The Board Examination As Per Applicability | Click Here |
Sr. No | Information | Details |
---|---|---|
1 | Principal | Nupur |
2 | Details Of Special Educator | 01 |
Details Of Counsellor And Wellness Teacher | 01 | |
Total No. Of Teachers | 29 | |
NTT | 03 | |
TGT | 09 | |
3 | PRT | 14 |
4 | PET | 01 |
5 | Teachers Section Ratio | 1:1.7 |
Sr. No | Year | No. Of Registered Students | No. Of Studetns Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 19 | 19 | 100 | |
2 |
Sr. No | Year | No. Of Registered Students | No. Of Studetns Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | |||||
2 |
Sr. No | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In Square Mtr) | 1275 sq metre |
2 | No. And Size Of The Class Rooms (In Sqmtr) | 17 * 5574 (sq metre) |
3 | Other Class Rooms (In Sqmtr) | 5 * 5574 (sq metre) |
4 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 05(57.00 sq metre) |
5 | Internet Facility (Y/N) | YES |
6 | No. Of Girls Toilets | 10 |
7 | No. Of Boys Toilets | 10 |
8 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Click Here |